Size Guide
Measurements below are body measurements (not garment measurements) to help you choose a tailored fit. Use the international columns together with shoulder, bust, waist, and hip for the most accurate size.
International sizes & body measurements
AU/UK labels are typical dress-size equivalents; US/EU may vary slightly by brand. Between sizes, we recommend sizing up for a relaxed drape.
| Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2XS | 4 | 00 | 30 | 14.2″ | 31.5″ | 24″ | 33.5″ |
| XS | 6 | 0–2 | 32 | 14.6″ | 33.1″ | 25.2″ | 35″ |
| S | 8 | 4 | 34 | 15″ | 34.6″ | 26.4″ | 36.6″ |
| M | 10 | 6 | 36 | 15.4″ | 36.2″ | 28″ | 38.2″ |
| L | 12 | 8–10 | 38 | 15.8″ | 37.8″ | 29.5″ | 39.8″ |
| XL | 14 | 12 | 40 | 16.1″ | 39.4″ | 31.1″ | 41.3″ |
| 2XL | 16 | 14 | 42 | 16.5″ | 41.7″ | 33.1″ | 43.3″ |
Swipe sideways to see all columns — including waist & hip
How to measure
Shoulder
Measure straight across the back from the outer edge of one shoulder bone to the other, following the natural slope of the shoulders.
Bust
Measure under your arms, around the fullest part of your chest. Keep the tape level across your back.
Waist
Measure around your natural waistline—the narrowest part of your torso—keeping the tape comfortably level.
Hips
Stand with feet together and measure around the fullest part of your hips, keeping the tape parallel to the floor.