Size Guide
Need help finding your perfect fit? Use our comprehensive size guide below. Measurements are designed to help you select the appropriate tailored fit.
Body Measurements
Please note that these are human body measurements, not the measurements of the garments. If you are between sizes, we recommend sizing up for a relaxed fit.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust (in) | 32–33 | 34–35 | 36–37 | 38–39.5 | 40.5–42 |
| Waist (in) | 24–25 | 26–27 | 28–29 | 30–31.5 | 32.5–34 |
| Hips (in) | 34.5–35.5 | 36.5–37.5 | 38.5–39.5 | 40.5–42 | 43–44.5 |
| Sleeve (in) | 30 | 30.5 | 31 | 31.5 | 32 |
International Conversion
| Size | US | UK | EU | AU |
|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32-34 | 4-6 |
| S | 4-6 | 8-10 | 36-38 | 8-10 |
| M | 8-10 | 12-14 | 40-42 | 12-14 |
| L | 12-14 | 16-18 | 44-46 | 16-18 |
| XL | 16 | 20 | 48 | 20 |
How to Measure
1. Bust
Measure under your arms, around the fullest part of your chest. Keep the tape level across your back.
2. Waist
Measure around your natural waistline, keeping the tape comfortably loose. Your natural waist is the narrowest part of your torso.
3. Hips
Stand with your feet together and measure around the fullest part of your hips. Keep the tape parallel to the floor.